Table. Guide to tetanus prophylaxis in wound management
History of tetanus vaccination | Time since last dose | Type of wound | DTPa, DTPa combinations, dT, dTpa, as appropriate | Tetanus immunoglobulin |
---|---|---|---|---|
≥3 doses | <5 years | Clean, minor wounds | No | No |
≥3 doses | <5 years | All other wounds | No | No (unless person has immunodeficiency)a |
≥3 doses | 5–10 years | Clean, minor wounds | No | No |
≥3 doses | 5–10 years | All other wounds | Yes | No (unless person has immunodeficiency)a |
≥3 doses | >10 years | Clean, minor wounds | Yes | No |
≥3 doses | >10 years | All other wounds | Yes | No (unless person has immunodeficiency)a |
<3 doses or uncertainb | Uncertain | Clean, minor wounds | Yes | No |
<3 doses or uncertainb | Uncertain | All other wounds | Yes | Yes |
|
Page history
Last updated
Last reviewed