Table. MenB vaccine catch-up for children with specified medical conditions
| Number of doses given previously | Age at presentation | Age when previous dose of MenB was given | Recommendation | |||
|---|---|---|---|---|---|---|
| 1st dose | 2nd dose | 3rd dose | 4th dose | Number of further dose(s) required | ||
| No previous doses | <6 months | - | - | - | - | 4 |
| 6 - <12 months | - | - | - | - | 3 | |
| ≥12 months | - | - | - | - | 2 | |
| 1 previous dose | <12 months | <6 months | - | - | - | 3 |
| 6 - <12 months | 6 - <12 months | - | - | - | 2 | |
| ≥12 months | <12 months | - | - | - | 2 | |
| ≥12 months | ≥12 months | - | - | - | 1 | |
| 2 previous doses | <12 months | <6 months | <12 months | - | - | 2 |
| <12 months | 6 - <12 months | 6 - <12 months | - | - | 1 | |
| ≥12 months | <6 months | <12 months | - | - | 2 | |
| ≥12 months | 6 - <12 months | 6 - <12 months | - | - | 1 | |
| ≥12 months | Any age | ≥12 months | - | - | 1 | |
| 3 previous doses | <12 months | <12 months | <12 months | <12 months | - | 1 |
| ≥12 months | <12 months | <12 months | <12 months | - | 1 | |
| ≥12 months | <6 months | <12 months | ≥12 months | - | 1 | |
| ≥12 months | 6 - <12 months | <12 months | ≥12 months | - | None | |
| ≥12 months | Any age | ≥12 months | ≥12 months | - | None | |
Page history
Last updated
Last reviewed
Related diseases
Related chapters