Table. MenB vaccine catch-up for healthy children aged <2 years
| Number of doses given previously | Age at presentation | Age when previous dose of MenB was given | Recommendation | ||
|---|---|---|---|---|---|
| 1st dose | 2nd dose | 3rd dose | Number of further dose(s) required | ||
| No previous doses | <12 months | - | - | - | 3 |
| ≥12 months | - | - | - | 2 | |
| 1 previous dose | <12 months | <12 months | - | - | 2 |
| ≥12 months | <12 months | - | - | 2 | |
| ≥12 months | ≥12 months | - | - | 1 | |
| 2 previous doses | <12 months | <12 months | <12 months | - | 1 |
| ≥12 months | <12 months | <12 months | - | 1 | |
| ≥12 months | <12 months | ≥12 months | - | 1 | |
| ≥12 months | ≥12 months | ≥12 months | - | None | |
| 3 previous doses | <12 months | <12 months | <12 months | <12 months | 1 |
| ≥12 months | <12 months | <12 months | <12 months | 1 | |
| ≥12 months | <12 months | <12 months | ≥12 months | None | |
| ≥12 months | <12 months | ≥12 months | ≥12 months | None | |
Page history
Last updated
Last reviewed
Related diseases
Related chapters