Table. Recommended intervals between immunoglobulins or blood products, and measles-mumps-rubella, measles-mumps-rubella-varicella or varicella vaccination
Recommended intervals between immunoglobulins or blood products, and measles-mumps-rubella, measles-mumps-rubella-varicella or varicella vaccination:1
| Immunoglobulin/blood product | Route | Dose (IU, mL or mg IgG/kg) | Interval (months) |
|---|---|---|---|
| Blood transfusion: washed red blood cells | IV | 10 mL/kg | 0 |
| Blood transfusion: red blood cells, adenine-saline added | IV | 10 mL/kg | 3 |
| Blood transfusion: packed red blood cells | IV | 10 mL/kg | 6 |
| Blood transfusion: whole blood | IV | 10 mL/kg | 6 |
| Cytomegalovirus immunoglobulin | IV | 3 mL/kg | 6 |
| Hepatitis B immunoglobulin as hepatitis B prophylaxis | IM | 100 IU or 400 IU (10 mg IgG/kg) | 3 |
| NHIG (intravenous) for treatment of idiopathic thrombocytopenic purpura | IV | 400 mg IgG/kg | 8 |
| NHIG (intravenous) for treatment of idiopathic thrombocytopenic purpura | IV | 1000 mg IgG/kg | 10 |
| NHIG (intravenous) for treatment of idiopathic thrombocytopenic purpura or Kawasaki disease | IV | 1600-2000 mg IgG/kg | 11 |
| NHIG as hepatitis A prophylaxis | IM | 0.5 mL (<25 kg), 1.0 mL (25–50 kg), 2.0 mL (>50 kg) | 3 |
| NHIG as measles prophylaxis: standard | IM | 0.2 mL/kg (maximum dose 15 mL) | 5 |
| NHIG as measles prophylaxis: immunocompromised | IM | 0.5 mL/kg (maximum dose 15 mL) | 6 |
| Plasma or platelet products | IV | 10 mL/kg | 7 |
| Human rabies immunoglobulin as rabies prophylaxis | IM | 20 IU/kg | 4 |
| Replacement (or therapy) of immune deficiencies as NHIG (intravenous), various doses | IV | 300-400 mg IgG/kg | 9 |
| Rh (D) immunoglobulin (anti-D) | IM | na | 0 |
| Tetanus immunoglobulin (intramuscular use) as tetanus prophylaxis (given within 24 hours of injury) | IM | 250 IU (10 mg IgG/kg) | 3 |
| Tetanus immunoglobulin (intramuscular use) as tetanus prophylaxis (>24 hours after injury) | IM | 500 IU (20 mg IgG/kg) | 3 |
| Zoster immunoglobulin as varicella prophylaxis | IM | 200 IU (0–10 kg), 400 IU (11–30 kg), 600 IU (>30 kg) | 5 |
|
Acronyms used:
|
|||
Related diseases
Page history
Last updated
Last reviewed