Table. Vaccination for people with inborn errors of immunity: non-live vaccines
Non-live vaccine | Antibody (B-cell) immunodeficiency | T-cell or combined (T- and B-cell) immunodeficiency | Phagocytic and neutrophil disorder | Defect of innate immunity | Complement deficiency |
---|---|---|---|---|---|
Cholera (non-live) | Use if indicated | Use if indicated | Use if indicated | Use if indicated | Use if indicated |
COVID-19 | Severe immunodeficiency: 2-dose schedule and consider a 3rd dose | Severe immunodeficiency: 2-dose schedule and consider a 3rd dose | Follow routine schedule | Follow routine schedule | Follow routine schedule |
Diphtheria-tetanus-pertussis-containing vaccinea | Follow routine schedule | Follow routine schedule | Follow routine schedule | Follow routine schedule | Follow routine schedule |
Haemophilus influenzae type bb | Follow routine schedule | Follow routine schedule | Follow routine schedule | Follow routine schedule | Follow routine schedule |
Hepatitis A | Use if indicated | Use if indicated | Use if indicated | Use if indicated | Use if indicated |
Hepatitis B | Follow routine schedule | Follow routine schedule | Follow routine schedule | Follow routine schedule | Follow routine schedule |
Human papillomavirus | 3-dose schedule recommended | 3-dose schedule recommended | 3-dose schedule recommended | 3-dose schedule recommended | Follow routine schedule |
Influenza | Recommended annually | Recommended annually | Recommended annually | Recommended annually | Recommended annually |
Japanese encephalitis (non-live) | Use if indicated | Use if indicated | Use if indicated | Use if indicated | Use if indicated |
Meningococcal ACWY | Follow routine schedule | Follow routine schedule | Follow routine schedule | Follow routine schedule | Primary and booster dose recommended |
Meningococcal B | Follow routine schedule | Follow routine schedule | Follow routine schedule | Follow routine schedule | Primary and booster dose recommended |
Mpox (live, non-replicating) | Use if indicated | Use if indicated | Use if indicated | Use if indicated | Use if indicated |
Pneumococcal (conjugate) | Additional dose at 6 months of age (or at diagnosis) | Additional dose at 6 months of age (or at diagnosis) | Additional dose at 6 months of age (or at diagnosis) | Additional dose at 6 months of age (or at diagnosis) | Follow routine schedule |
Pneumococcal (polysaccharide) | 1st dose at 4 years of age, with a booster dose 5 years later | 1st dose at 4 years of age, with a booster dose 5 years later | 1st dose at 4 years of age, with a booster dose 5 years later | 1st dose at 4 years of age, with a booster dose 5 years later | Follow routine schedule |
Poliob | Follow routine schedule | Follow routine schedule | Follow routine schedule | Follow routine schedule | Follow routine schedule |
Rabies | Use if indicated. Post-exposure vaccination: 5-dose schedule intramuscularly, and possibly HRIG | Use if indicated. Post-exposure vaccination: 5-dose schedule intramuscularly, and possibly HRIG | Use if indicated. Post-exposure vaccination: 5-dose schedule intramuscularly, and possibly HRIG | Use if indicated. Post-exposure vaccination: 5-dose schedule intramuscularly, and possibly HRIG | Use if indicated. |
Immunisation against respiratory syncytial virus (vaccines or monoclonal antibodies) | 1 dose recommended | 1 dose recommended | 1 dose recommended | 1 dose recommended | Use if indicated |
Typhoid (non-live) | Use if indicated | Use if indicated | Use if indicated | Use if indicated | Use if indicated |
Zoster (herpes zoster, recombinant) | 2-dose schedule recommended (1-2 months apart) | 2-dose schedule recommended (1-2 months apart) | 2-dose schedule recommended (1-2 months apart) | 2-dose schedule recommended (1-2 months apart) | Use if indicated |
Acronym used: HRIG = human rabies immunoglobulin Footnotes: a Use DTPa for children <10 years of age, and dTpa for those ≥10 years of age. b This may be given as a combined vaccine. |
Related diseases
Related chapters
Page history
Last updated
Last reviewed