Table. Catch-up schedule for Haemophilus influenzae type b (Hib) vaccination for children <5 years of age
This schedule does not apply to people who have had a haematopoietic stem cell transplant. See Table. Recommendations for revaccination following haematopoietic stem cell transplant (HSCT) in children and adults in Vaccination for people who are immunocompromised.
This table assumes that the minimum interval between doses has been met. See also Catch-up guidelines for individual vaccines for children < 10 years of age for more details.
Number of Hib doses received previously | Current age | Age at 1st dose of Hib vaccine | Age at 2nd dose of Hib vaccine | Age at 3rd dose of Hib vaccine | Number of further primary dose(s) needed | Number of booster doses needed at age ≥ 18 months, or 2 months after the last dose (whichever is later) |
---|---|---|---|---|---|---|
None | <7 months | na | na | na | 3 | 1 |
7–11 months | na | na | na | 2 | 1 | |
12–17 months | na | na | na | 1 | 1 | |
18–59 months | na | na | na | 1 | Not needed | |
1 | <12 months | <7 Months | na | na | 2 | 1 |
<12 months | 7– 11 months | na | na | 1 | 1 | |
12– 17 months | <12 months | na | na | 1 | 1 | |
12– 17 months | ≥12 months | na | na | Not needed | 1 | |
18– 59 months | <12 months | na | na | Not needed | 1 | |
18– 59 months | 12 – 17 months | na | na | Not needed | 1 | |
18– 59 months | ≥18 months | na | na | Not needed | Not needed | |
2 | <12 months | <7 months | <12 months | na | 1 | 1 |
<12 months | 7-11 months | 7– 11 months | na | Not needed | 1 | |
12– 17 months | <12 months | Any age | na | Not needed | 1 | |
12– 17 months | ≥12 months | ≥12 months | na | Not needed | Not needed | |
18-59 months | <12 months | <12 months | na | Not needed | 1 | |
18– 59 months | <12 months | 12-17 months | na | Not needed | 1 | |
18– 59 months | Any age | ≥18 months | na | Not needed | Not needed | |
18– 59 months | ≥12 months | ≥12 months | na | Not needed | Not needed | |
3 | <17 months | <12 months | <12 months | <12 months | Not needed | 1 |
<17 months | At least 1 dose (most likely 3rd dose) at 12– 17 months | At least 1 dose (most likely 3rd dose) at 12– 17 months | At least 1 dose (most likely 3rd dose) at 12– 17 months | Not needed | Not needed | |
18– 59 months | <12 months | <12 months | <12 months | Not needed | 1 | |
18– 59 months | At least 1 dose at ≥12 months | At least 1 dose at ≥12 months | At least 1 dose at ≥12 months | Not needed | Not needed | |
Footnotes: na=not applicable |
Related diseases
Related chapters
Page history
Last updated
Last reviewed