Table. Number of vaccine doses the child should have received by their current age, for NIP-funded vaccines
See Catch-up guidelines for individual vaccines for children <10 years of age for important details, including for Hib, meningococcal and pneumococcal vaccines.
Vaccine | Child aged 0 to <2 months | Child aged 2 to <4 months | Child aged 4 to <6 months | Child aged 6 to <12 months | Child aged 12–18 months | Child aged >18 months to <4 years | Child aged 4 years to <10 years |
---|---|---|---|---|---|---|---|
DTPa | 0 | 1 | 2 | 3 | 3 | 4 | 5 (unless dose 4 received at >3.5 years of age, then dose 5 is not needed) |
Hepatitis A (Aboriginal and Torres Strait Islander children living in NT, Qld, SA and WA only) | 0 | 0 | 0 | 0 | 0 | 1 (contact state or territory health authorities for advice about catch-up in children >2 years of age) | 2 (contact state or territory health authorities for advice about catch-up in children >2 years of age) |
Hepatitis B | 0 (birth dose is recommended but no need to catch up if missed) | 1 | 2 | 3 | 3 | 3 | 3 |
MenACWY (Nimenrix and MenQuadfi) (infants with certain immunocompromising conditions need extra doses — see Meningococcal disease) | 0 | 0 | 0 | 0 | 1 (2 doses required if Menveo used) | 1 (2 doses required if Menveo used) | 1 (2 doses required if Menveo used) |
MenB (Aboriginal and Torres Strait Islander children only) (infants with certain immunocompromising conditions need extra doses — see Meningococcal disease) | 0 | 1 | 2 | 2 | 3 | 3 | 3 |
MMR | 0 | 0 | 0 | 0 | 1 | 2 (can be given as MMRV) | 2 (can be given as MMRV) |
Pneumococcal disease - PCV (Aboriginal and Torres Strait Islander children living in NT, Qld, SA and WA and those with a risk condition need extra doses — see Pneumococcal disease) | 0 | 1 | 2 | 2 | 3 | 3 | 3 |
Poliovirus (IPV) | 0 | 1 | 2 | 3 | 3 | 3 | 4 (unless dose 3 received at >4 years of age, then dose 4 is not needed) |
Rotavirus (specific age limits — see Rotavirus) | 0 | 1 (Rotarix) or 1 (RotaTeq) | 2 (Rotarix) or 2 (RotaTeq) | No catch-up (Rotarix), 3 (RotaTeq) | No catch-up | No catch-up | No catch-up |
Varicella | 0 | 0 | 0 | 0 | 0 | 1 (can be given as MMRV) | 1 (can be given as MMRV) |
Acronyms used:
|
Related chapters
Page history
Last updated
Last reviewed